Muse Spark 1.3 Contributor
Ranked03across last week'sOpenCodeusage with17%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
151T tokens+100%
AUG 8, 2026OCT 2, 2026
+100%
Unique Users992K
Completed sessions334,029,165
Token Share17%
Weekly Retention68%
#03Rank#03
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 2 | 117B |
| SEP 3 | 3.3T |
| SEP 4 | 4.4T |
| SEP 5 | 4.6T |
| SEP 6 | 4.6T |
| SEP 7 | 4.5T |
| SEP 8 | 4.6T |
| SEP 9 | 5.7T |
| SEP 10 | 5.9T |
| SEP 11 | 5.2T |
| SEP 12 | 5.5T |
| SEP 13 | 4.4T |
| SEP 14 | 5T |
| SEP 15 | 5.1T |
| SEP 16 | 5.3T |
| SEP 17 | 5.9T |
| SEP 18 | 5.9T |
| SEP 19 | 4.7T |
| SEP 20 | 4.8T |
| SEP 21 | 5.4T |
| SEP 22 | 5.7T |
| SEP 23 | 5.8T |
| SEP 24 | 5.4T |
| SEP 25 | 5.1T |
| SEP 26 | 5.1T |
| SEP 27 | 5.1T |
| SEP 28 | 5.4T |
| SEP 29 | 5.3T |
| SEP 30 | 4.8T |
| OCT 1 | 4.5T |
| OCT 2 | 3.8T |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 2 | 2.6K |
| SEP 3 | 25K |
| SEP 4 | 29K |
| SEP 5 | 27K |
| SEP 6 | 28K |
| SEP 7 | 33K |
| SEP 8 | 35K |
| SEP 9 | 34K |
| SEP 10 | 35K |
| SEP 11 | 34K |
| SEP 12 | 31K |
| SEP 13 | 31K |
| SEP 14 | 38K |
| SEP 15 | 38K |
| SEP 16 | 38K |
| SEP 17 | 34K |
| SEP 18 | 36K |
| SEP 19 | 35K |
| SEP 20 | 29K |
| SEP 21 | 38K |
| SEP 22 | 36K |
| SEP 23 | 35K |
| SEP 24 | 34K |
| SEP 25 | 32K |
| SEP 26 | 29K |
| SEP 27 | 28K |
| SEP 28 | 34K |
| SEP 29 | 36K |
| SEP 30 | 34K |
| OCT 1 | 33K |
| OCT 2 | 30K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01space-bunny62T tokens
- 02deepseek-v4.1-flashDeepSeek36T tokens
- 03muse-spark-1.3-contributorMeta34T tokens
- 04mimo-v2.6-flashXiaomi9.5T tokens
- 05deepseek-v4-flashDeepSeek6T tokens
- 06nemotron-3-ultraNVIDIA3.9T tokens
- 07longcat-2.5-previewMeituan2.8T tokens
- 08glm-5.3-flashZhipu2.3T tokens
- 09mimo-v2.5Xiaomi858B tokens
- 10muse-spark-1.2-contributorMeta796B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.3 Contributor vs space-bunnyMuse Spark 1.3 Contributor·space-bunnyUsage peerMuse Spark 1.3 Contributor vs deepseek-v4.1-flashMuse Spark 1.3 Contributor·deepseek-v4.1-flashUsage peerMuse Spark 1.3 Contributor vs mimo-v2.6-flashMuse Spark 1.3 Contributor·mimo-v2.6-flashSame lab pairMuse Spark 1.3 Contributor vs Muse Spark 1.3Muse Spark 1.3 Contributor·Muse Spark 1.3