Muse Spark 1.2 Contributor
Ranked10across last week'sOpenCodeusage with4.3%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
39T tokens+100%
AUG 8, 2026OCT 2, 2026
+100%
Unique Users456K
Completed sessions317,292,360
Token Share4.3%
Weekly Retention79%
#10Rank#10
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 19 | 193B |
| AUG 20 | 916B |
| AUG 21 | 1.5T |
| AUG 22 | 1.2T |
| AUG 23 | 1.3T |
| AUG 24 | 1.4T |
| AUG 25 | 1.4T |
| AUG 26 | 1.7T |
| AUG 27 | 2.3T |
| AUG 28 | 2.1T |
| AUG 29 | 1.8T |
| AUG 30 | 1.9T |
| AUG 31 | 2.1T |
| SEP 1 | 2.3T |
| SEP 2 | 2.4T |
| SEP 3 | 1.5T |
| SEP 4 | 1.1T |
| SEP 5 | 767B |
| SEP 6 | 693B |
| SEP 7 | 762B |
| SEP 8 | 800B |
| SEP 9 | 700B |
| SEP 10 | 633B |
| SEP 11 | 494B |
| SEP 12 | 472B |
| SEP 13 | 487B |
| SEP 14 | 507B |
| SEP 15 | 502B |
| SEP 16 | 492B |
| SEP 17 | 407B |
| SEP 18 | 412B |
| SEP 19 | 425B |
| SEP 20 | 412B |
| SEP 21 | 455B |
| SEP 22 | 471B |
| SEP 23 | 452B |
| SEP 24 | 447B |
| SEP 25 | 269B |
| SEP 26 | 134B |
| SEP 27 | 120B |
| SEP 28 | 125B |
| SEP 29 | 106B |
| SEP 30 | 107B |
| OCT 1 | 103B |
| OCT 2 | 101B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 19 | 6.7K |
| AUG 20 | 16K |
| AUG 21 | 23K |
| AUG 22 | 17K |
| AUG 23 | 16K |
| AUG 24 | 16K |
| AUG 25 | 16K |
| AUG 26 | 20K |
| AUG 27 | 24K |
| AUG 28 | 22K |
| AUG 29 | 18K |
| AUG 30 | 19K |
| AUG 31 | 22K |
| SEP 1 | 22K |
| SEP 2 | 22K |
| SEP 3 | 18K |
| SEP 4 | 13K |
| SEP 5 | 9.3K |
| SEP 6 | 8.5K |
| SEP 7 | 9.9K |
| SEP 8 | 9.5K |
| SEP 9 | 8.6K |
| SEP 10 | 7.8K |
| SEP 11 | 6.9K |
| SEP 12 | 5.5K |
| SEP 13 | 6.1K |
| SEP 14 | 7.1K |
| SEP 15 | 7K |
| SEP 16 | 6.7K |
| SEP 17 | 5.2K |
| SEP 18 | 5.6K |
| SEP 19 | 6.3K |
| SEP 20 | 4.9K |
| SEP 21 | 5.3K |
| SEP 22 | 5.4K |
| SEP 23 | 5K |
| SEP 24 | 4.8K |
| SEP 25 | 2.8K |
| SEP 26 | 1.4K |
| SEP 27 | 1.1K |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1.1K |
| OCT 2 | 1K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 06nemotron-3-ultraNVIDIA3.9T tokens
- 07longcat-2.5-previewMeituan2.8T tokens
- 08glm-5.3-flashZhipu2.3T tokens
- 09mimo-v2.5Xiaomi858B tokens
- 10muse-spark-1.2-contributorMeta796B tokens
- 11deepseek-v4-flash-vision-expDeepSeek742B tokens
- 12gpt-6-lunaOpenAI666B tokens
- 13deepseek-v4-proDeepSeek509B tokens
- 14mimo-v2.6-proXiaomi506B tokens
- 15nemotron-3.5-lightningNVIDIA296B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.2 Contributor vs nemotron-3-ultraMuse Spark 1.2 Contributor·nemotron-3-ultraUsage peerMuse Spark 1.2 Contributor vs longcat-2.5-previewMuse Spark 1.2 Contributor·longcat-2.5-previewUsage peerMuse Spark 1.2 Contributor vs glm-5.3-flashMuse Spark 1.2 Contributor·glm-5.3-flashSame lab pairMuse Spark 1.2 Contributor vs Muse Spark 1.3Muse Spark 1.2 Contributor·Muse Spark 1.3